Most Recent Sebring Homes For Sale
| View All Sebring Homes For Sale | ||
|
246 E Indiana Ave, Sebring, OH 44672 | $99,900 3 beds 2.5 baths |
|
464 W Florida Ave, Sebring, OH 44672 | $32,900 4 beds 1 bath |
|
W Georgia Ave, Sebring, OH 44672 | $40,000 3 beds 1 bath |
Real Estate Resources |
Sebring Apartments
There are 158 apartments found in and near the Sebring area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings